Sony Xperia tipo and tipo dual officially launched in India for Rs. 9999 and Rs. 10499
Sony has officially launched the tipo and the tipo dual in India. Both these phones were announced in June and went on sale in India earlier this month. These phones havea 3.2-inch (480 x 320 pixels) 262k color TFT display and is powered by 800 MHz Qualcomm Snapdragon processor. These devices would come with 500 MB of free 3G data per month for three months for Vodafone subscribers, which is valid till 31st December 2012.
It has xLOUD and TrackID for better Music experience.The Xperia tipo dual has dual SIM (GSM + GSM) support with one touch SIM switch key. These phones have a 3.2 megapixel fixed focus camera with VGA video recording, 3.5 mm audio jack, FM Radio with RDS, 512MB RAM, 2.9 GB internal memory (up to 2.5 GB user-accessible memory), expandable memory up to 32 GB with microSD.
The connectivity features include, 3G (HSDA 7.2Mbps HSUPA 5.76Mbps), Bluetooth 2.1+EDR, WiFi 802.11 b/g/n with DLNA and aGPS. It comes with 1500 mAh battery. It would come with 50GB of free cloud storage from Box and have pre-loaded apps including, Bollywood Hungama, Dainik Jagran and Cricbuzz.
The Sony Xperia tipo is priced at Rs. 9,999 (MRP), while the Xperia tipo dual is priced at Rs. 10,499 (MRP) respectively.
specifications of sony xperia tipo :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 - ST21i | |
HSDPA 850 / 1900 / 2100 - ST21a | ||
SIM | Mini-SIM | |
Announced | 2012, June | |
Status | Available. Released 2012, August |
BODY | Dimensions | 103 x 57 x 13 mm |
---|---|---|
Weight | 99.4 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 2.9 GB storage (2.5 GB user available), 512 MB RAM |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA | |
Secondary | No |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM7225AA | |
CPU | 800 MHz Cortex-A5 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Classic Black, Classic White, Deep Red, Navy Blue | |
- SNS integration - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 470 h (2G) / Up to 545 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 30 h |
MISC | SAR US | 1.37 W/kg (head) 0.74 W/kg (body) |
---|---|---|
SAR EU | 1.62 W/kg (head) 1.30 W/kg (body) | |
Price group |
TESTS | Display | Contrast ratio: 751:1 (nominal) / 1.166:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 65dB / Noise 61dB / Ring 71dB | |
Audio quality | Noise -75.9dB / Crosstalk -79.1dB |
No comments:
Post a Comment